MARC: Developing Bioinformatics Programs: Tentative Agenda
A Two-Week Workshop at Pittsburgh Supercomputing Center
July 14-25, 2008
Sponsored by: National Institute of General Medical Services and Pittsburgh Supercomputing Center's National Resource for Biomedical Supercomputing
Monday, July 14, 2008
| Track | Topic | Instructor | Track |
| 1hr | Introduction to the PSC/Participant Introduction | Nicholas | A, B |
| 1hr | What is Bioinformatics? | Gonzalez-Mendez | A, B |
| 1hr | Biomedical Databases | Ropelewski | A, B |
| 2hr | Protein Biology Overview | Nicholas | A, B |
| 2hr | PSC Computing Systems and Lab | Ropelewski | A, B |
Tuesday, July 15, 2008
| Time | Topic | Instructor | Track |
| 2hr | Biology for Non-Biologists | Lopez | A |
| 2hr | Programming/Python | Ropelewski | B |
| 1hr | Applied Database Searching | Ropelewski | A, B |
| 3hr | Pairwise Alignment and Database Searching | Nicholas, Gonzalez-Mendez | A, B |
| 1hr | Database Searching Laboratory | Ropelewski | A, B |
Wednesday, July 16, 2008
| Time | Topic | Instructor | Track |
| 2hr | Biology for Non-Biologists | Lopez | A |
| 2hr | Programming/Python | Ropelewski | B |
| 1hr | Applied Database Searching | Nicholas | A, B |
| 3hr | Global Multiple Sequence Alignment | Nicholas | A, B |
| 1hr | Multiple Sequence Alignment Laboratory | Ropelewski | A, B |
Thursday, July 17, 2008
| Time | Topic | Instructor | Track |
| 2hr | Biology for Non-Biologists | Lopez | A |
| 2hr | Programming/Python | Ropelewski | B |
| 1hr | Local Multiple Sequence Alignment and Patterns | Nicholas | A, B |
| 4hr | Applications in Computational Biosciences: Volume Browser, Neural Modeling, MCell, BBSI, CMIST | Various | A, B |
| 1hr | Local Multiple Alignment and Pattern Library | Ropelewski | A, B |
Friday, July 18, 2008
| Time | Topic | Instructor | Track |
| 2hr | Mathematics for Bioinformatics | Tokuta | A |
| 2hr | Genedoc | Nicholas | B |
| 1hr | Phylogenetic Analysis | Gonzalez-Mendez | A, B |
| 3hr | Review of Sequence Analysis | Gonzalez-Mendez, Nicholas | A, B |
| 1hr | Phylogenetic Analysis Hands On Laboratory | Ropelewski | A, B |
Monday, July 21, 2008
| Time | Topic | Instructor | Track |
| 2hr | Manipulating Massive Biological Datasets | Wetzel | A |
| 2hr | Programming/Python/Databases | Ropelewski | B |
| 1hr | Motifs in Aldehide Dehydrogenase | Nicholas | A, B |
| 3hr | Classifying Groups and Subfamilies | Nicholas | A, B |
| 1hr | Classifying Groups and Subfamilies Laboratory | Ropelewski | A, B |
Tuesday, July 22, 2008
| Time | Topic | Instructor | Track |
| 2hr | Manipulating Massive Biological Datasets | Wetzel | A |
| 2hr | Programming/Python/Databases | Ropelewski | B |
| 1hr | Motifs in Aldehide Dehydrogenase | Nicholas | A, B |
| 3hr | Classifying Groups and Subfamilies | Nicholas | A, B |
| 1hr | Classifying Groups and Subfamilies Laboratory | Ropelewski | A, B |
Wednesday, July 23, 2008
| Time | Topic | Instructor | Track |
| 3hr |
Integrating Bioinformatics across the Curriculum. Evaluation: What is expected from partners? | Various | A, B |
| 2hr | Structural Bioinformatics | Wymore | A, B |
| 2hr | Structural Bioinformatics Laboratory | Wymore | A, B |
Thursday, July 24, 2008
| Time | Topic | Instructor | Track |
| 2hr | Manipulating Massive Biological Datasets | Wetzel | A |
| 2hr | Programming/Python/Databases | Ropelewski | B |
| 1hr | Workshop Evaluation | Torres | A, B |
| 2hr | Comparative Protein Modeling | Wymore | A, B |
| 2hr | Comparative Protein Modeling Laboratory | Wymore | A, B |
Friday, July 25, 2008
| Time | Topic | Instructor | Track |
| 1hr | Genomics Analysis | Nicholas | A, B |
| 1hr | Proteomics/Cancer Imaging | Wetzel | A, B |
| 3hr | Hands On | Ropelewski | A, B |





